PET geotextile
PET geotextile
TDF polyester spunbond geotextile is made of 100% quality original polyester chips, by the process of spinning & web formation and needle punching. The maximum width of the product is 4.5 meters. According to different requirements, we can also supply flame retardant, anti-aging and other functional geotextiles.
Characteristics
● High Strength
● Heat Resistance
● High Creep Resistance
● Good Hydraulics Performance
● Aging Resistance
Main product indicators
Polyester filament nonwoven needle punched geotextile | |||||||||||||
Weight/㎡ | g/㎡ | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Note |
Weight deviation per unit area | % | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -4 | -4 | -4 | |
Thickness ≥ | mm | 0.5 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 4.2 | 5.5 | |
Width deviation | % | -0.5 | CD/MD | ||||||||||
Breaking strength ≥ | kn/m | 4.5 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20.5 | 22.5 | 25 | 30 | 40 | |
Breaking elongation | % | 40-80 | |||||||||||
CBR puncture strength ≥ | kn | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3 | 3.5 | 4 | 4.7 | 5.5 | 7 | |
Equivalent hole diameter O90 | mm | 0.07-0.2 | |||||||||||
Vertical water flow | cm/s | 0.001-0.99 | |||||||||||
Tear strength ≥ | kn | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.7 | 0.82 | 1.1 | CD/MD |
Width | mm | 4000-4600 |
Application of polyester Spunbond Needle Punched Geotextile:
In virtue of the superior physical properties of PET geotextile, it can be applied to any geotechnical engineering environment,especially the environment with acid and alkali, such as highway, railway (HSR), airport, seaport, landfill, tailings dam, fly ash landfill, ash dam pool, artificial wetlands, rivers and lakes governance, reservoirs, canals, land reclamation, sewage treatment works etc.