PRODUCTS
250Gsm Polyester Spunbond Needle Punched Roofing Carrier
Typical Properties | Unit | Test Method | Tolerance | Standard Value |
TDF PRODUCT TYPE | 0250-AB | |||
MSAA PER UNIT AREA | [g/m2] | DIN EN 29073 | - 5% * | 250 |
THICKNESS | [mm] | ± 15% | 1.4 | |
MAX TENSILE STRENGTH(MD/CD) | [N/5cm] | DIN EN 29073 | - 10% * | 900/780 |
ELONGATION AT MAX TENSILE STRENGTH(MD/CD) | [%] | DIN EN 29073 | - 15% * | 35/40 |
SHRINKAGE 200℃/10MIN(MD/CD) | [%] | ≤ | 1.5/1.0 | |
TRAPEZOID TEAR STRENGTH(MD/CD) | N | TDF STANDARD | -15% | 500/450 |
Tel:
No.1 Tiandingfeng Road, Chuzhou City, Anhui Province
E-mail: