PRODUCTS
150Gsm Polyester Spunbond Needle Punched Roofing Carrier
Typical Properties | Unit | Test Method | Tolerance | Standard Value |
TDF PRODUCT TYPE | 0150-AB | |||
MSAA PER UNIT AREA | [g/m2] | DIN EN 29073 | - 5% * | 150 |
THICKNESS | [mm] | ± 15% | 0.95 | |
MAX TENSILE STRENGTH(MD/CD) | [N/5cm] | DIN EN 29073 | - 10% * | 500/400 |
ELONGATION AT MAX TENSILE STRENGTH(MD/CD) | [%] | DIN EN 29073 | - 15% * | 28/30 |
SHRINKAGE 200℃/10MIN(MD/CD) | [%] | ≤ | 1.5/1.0 | |
TRAPEZOID TEAR STRENGTH(MD/CD) | N | TDF STANDARD | -15% | 250/220 |
Tel:
No.1 Tiandingfeng Road, Chuzhou City, Anhui Province
E-mail: