PRODUCTS
900Gsm Polyester Spunbond Needle Punched Geotextile
Properties | Values | |
1 | MASS PER UNIT AREA (g/㎡) | 900 |
2 | MASS TOLERANCE(%) | -5 |
3 | THICKNESS (mm) | ≥6 |
4 | THICKNESS TOLERANCE (%) | -0.5 |
5 | NORMINAL TENSILE STRENGTH(kN/m) | 45 |
6 | BREAKING TENSILE STRENGTH MD/CD(kN/m) | ≥45 |
7 | BREAKING ELONGATION MD/CD/(%) | 40~80 |
8 | CBR (kN) | ≥8.6 |
9 | TEARING STRENGTH (kN) | ≥1.25 |
10 | APPARENT OPENING SIZE O90(O95)/mm | 0.05~0.2 |
11 | VERTICAL PERMEATIBILITY(cm/s) | K×(10-1~10-3),K=1.0~9.9 |
Tel:
No.1 Tiandingfeng Road, Chuzhou City, Anhui Province
E-mail: